| Title | Pharmacognosy of a local market sample of Parpataka Mollugo cerviana (L.) Ser. |
| Publication Type | Journal Article |
| Year of Publication | 2010 |
| Authors | Jyothi B, Sudarsanam G, Sitaram B |
| Journal | Pharmacognosy Journal |
| Volume | 2 |
| Issue | 8 |
| Pagination | 233-239 |
| Date Published | 05/2010 |
| Type of Article | Research Article |
| ISSN | 0975-3575 |
| Keywords | fluorescence studies., macroscopical, microscopical characters, Mollugo cerviana, Pharmacognosy Journal, physical constants, powder microscopy studies, TOC Alerts - Phcog J |
| Abstract | Parpataka is an important Ayurvedic drug used for the treatment of fevers particularly. The local market sample of Parpataka is identified as Mollugo cerviana (L.) Ser. The botanical, macroscopical, microscopical characters of root, stem, leaf, whole plant macerate, powder analysis, histochemical tests, physical constants and fluorescence studies are presented. |
| URL | http://www.webcitation.org/5pT5Hnwue |
![]() |

